Are you looking for a reliable manufacturer of rubber seals and rubber tube products
We can quickly provide customers with market analysis, technical support and customized services.
Get in touch





 
                             
                             
                            | Length | Customizable | OEM/ODM | Available | 
| Logo | Customer Logo Available | Lead Time | 10 Days | 
| MOQ | 100 Meters | Application | Vehicles & Transportation | 
 
                        | Item | Car Window Lift Rubber Strip | |
| Size | Customize | |
| Material | EP90-002(0.5)+EP85-003B(0.5) | |
| Hardness | 50-95 Shore A or customize | |
| Color | Black or customize any color | |
| Density | 0.6-1.45g/cm³ | |
| Temperature resistant | -40°C—120°C | |
| Tensile strength | 5~12Mpa | |
| Elongation at break | 200~900% | |
| Lead time | 3 days for sample, 15 days for batch order | |
| Packing method | Carton/ PE bag / Wooden pallet / Paper roll | |
| Price tip | The price above is for your reference, final actual price depends on your design,material request, surface treatment, order quantity, package request, etc. | |
